<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Affiliate &#187; google</title>
	<atom:link href="http://www.thinkaffiliate.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaffiliate.co.uk</link>
	<description>Build Your Online Revenue Stream</description>
	<lastBuildDate>Wed, 05 Aug 2009 13:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Site May Harm Your Computer [2]</title>
		<link>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer-2/89/</link>
		<comments>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer-2/89/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stopbadware.org]]></category>

		<guid isPermaLink="false">http://www.thinkaffiliate.co.uk/?p=89</guid>
		<description><![CDATA[Following on from the previous post, StopBadware.org have issued a statement saying that they do NOT provide the badware data to Google. The huge number of people who received &#8216;This Site May Harm Your Computer&#8217; links to StopBadware.org for more information created a Denial of Service attack on the site and caused confused users to [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the <a title="This Site May Harm Your Computer [1]" href="http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer/87/" target="_blank">previous post</a>, StopBadware.org have issued a <a title="StopBadware.org" href=" http://blog.stopbadware.org/2009/01/31/google-glitch-causes-confusion" target="_blank">statement</a> saying that they do NOT provide the badware data to Google. The huge number of people who received &#8216;This Site May Harm Your Computer&#8217; links to StopBadware.org for more information created a Denial of Service attack on the site and caused confused users to be shown an Internal Server Error message.</p>
<p>It appears that both Google and StopBadware.org have now agreed that the error lies with Google and that human error was to blame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer-2/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Site May Harm Your Computer</title>
		<link>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer/87/</link>
		<comments>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer/87/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[search engines]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.thinkaffiliate.co.uk/?p=87</guid>
		<description><![CDATA[I was very confused yesterday when every site returned for any Google search was saying &#8216;this site may harm your computer&#8217;. Thinking this must be the result of some kind of spyware/adware on my laptop I ran every test I could think of and checked out all of the processes running on my machine.
It turns [...]]]></description>
			<content:encoded><![CDATA[<p>I was very confused yesterday when every site returned for any Google search was saying &#8216;this site may harm your computer&#8217;. Thinking this must be the result of some kind of spyware/adware on my laptop I ran every test I could think of and checked out all of the processes running on my machine.</p>
<p>It turns out that the actual reason was <a title="Google's Fault" href=" http://googleblog.blogspot.com/2009/01/this-site-may-harm-your-computer-on.html" target="_blank">Google&#8217;s fault</a>. All domains were affected as the domain &#8216;/&#8217; was added to the list of unsafe domains. Whilst mistakes do happen, I am very suprised that Google don&#8217;t have more safeguards in place to prevent a massive error like this getting through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkaffiliate.co.uk/this-site-may-harm-your-computer/87/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Advertising</title>
		<link>http://www.thinkaffiliate.co.uk/pay-per-click-advertising/38/</link>
		<comments>http://www.thinkaffiliate.co.uk/pay-per-click-advertising/38/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[goto.com]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.thinkaffiliate.co.uk/?p=38</guid>
		<description><![CDATA[As with most things internet based, the idea of pay per click advertising is a very recent idea. First introduced by Goto.com in 1998, pay per click (PPC) advertising is now the standard advertising structure used by most search engines. In 2000, Google launched Adwords, using a CPM (cost per 1000 impressions) structure instead of [...]]]></description>
			<content:encoded><![CDATA[<p>As with most things internet based, the idea of pay per click advertising is a very recent idea. First introduced by Goto.com in 1998, pay per click (PPC) advertising is now the standard advertising structure used by most search engines. In 2000, Google launched Adwords, using a CPM (cost per 1000 impressions) structure instead of pay per click. However, they moved over to the PPC charging model in 2002 and since, they have had huge success.<br />
Advertisers choose keywords they wish to target and decide how much they are willing to pay.</p>
<p>The amount of traffic provided to each advertiser depends on how prominently their adverts are shown. The sponsored results shown above the organic listings tend to have much higher amounts of traffic, making them the preferred advert location. Although not strictly proportional, the higher the adverts position on the page, the more people tend to click on the advert. As such, Adwords ranks the adverts with the most desirable at the top of the page, and the less desirable being near the bottom or not even on the first page of results.</p>
<p>The ranking of adverts is based on many factors with the most important being bid price and quality index where the quality index is made up of factors like the advert click through rate (CTR). There is a great skill in being able to reduce bid prices whilst ranking highly by boosting the quality score for an advert.</p>
<p>Google Adwords is not the only pay per click service, but it is by far the biggest with current estimates putting its market share at 85%-90%. The biggest competitors in the UK are Yahoo Search Marketing (the new name for Goto.com who were bought out by Overture) and Microsoft Adcenter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkaffiliate.co.uk/pay-per-click-advertising/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
