<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Affiliate &#187; affiliate network</title>
	<atom:link href="http://www.thinkaffiliate.co.uk/tag/affiliate-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkaffiliate.co.uk</link>
	<description>Build Your Online Revenue Stream</description>
	<lastBuildDate>Wed, 05 Aug 2009 13:15:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DGM Affiliates</title>
		<link>http://www.thinkaffiliate.co.uk/dgm-affiliates/58/</link>
		<comments>http://www.thinkaffiliate.co.uk/dgm-affiliates/58/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[dgm]]></category>
		<category><![CDATA[dgm affiliates]]></category>
		<category><![CDATA[dgm pro]]></category>

		<guid isPermaLink="false">http://www.thinkaffiliate.co.uk/?p=58</guid>
		<description><![CDATA[DGM Affiliates have 164 campaigns at the time of writing. These are mainly big names like 888.com, O2, Vodafone and other names which are big in their respected sectors. There are also smaller less well known merchants whom you may be aware of, but have not thought of advertising before. I don’t use DGM Pro [...]]]></description>
			<content:encoded><![CDATA[<p><a title="DGM Affiliates" href="http://www.thinkaffiliate.co.uk/page.php?page=DGM" target="_blank">DGM Affiliates</a> have 164 campaigns at the time of writing. These are mainly big names like 888.com, O2, Vodafone and other names which are big in their respected sectors. There are also smaller less well known merchants whom you may be aware of, but have not thought of advertising before. I don’t use DGM Pro frequently as I’ve never really had a desire to advertise any of the merchants they have enough to warrant moving away from my preferred networks. However, when I created <a title="Avoid Virgin Media" href="http://www.avoidvirginmedia.co.uk" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.avoidvirginmedia.co.uk?referer=');">Avoid Virgin Media</a> recently, I thought I’d have a look into signing up to a few of their broadband merchants. Be There broadband has great reviews, so I thought I’d promote them. Overall my experiences using the DGM Pro interface are not very good. It might just be because it’s not what I’m used to, but it felt ‘clunky’ and hard to use. Just getting the banner ads was a pain and the reporting didn’t feel easy to use. I do like the stats given about merchants though:</p>
<div id="attachment_59" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.thinkaffiliate.co.uk/wp-content/uploads/2008/12/dgm1.gif"><img class="size-full wp-image-59" title="DGM Pro Merchant Stats" src="http://www.thinkaffiliate.co.uk/wp-content/uploads/2008/12/dgm1.gif" alt="DGM Pro Merchant Stats" width="200" height="239" /></a><p class="wp-caption-text">DGM Pro Merchant Stats</p></div>
<p>I’d say it was worth signing up if there were particular merchants you wanted to promote, but I much prefer the interface with <a title="Affiliate Window" href="http://www.thinkaffiliate.co.uk/page.php?page=AffiliateWindow" target="_blank">Affiliate Window</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkaffiliate.co.uk/dgm-affiliates/58/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affiliate Window Review</title>
		<link>http://www.thinkaffiliate.co.uk/affiliate-window-review/21/</link>
		<comments>http://www.thinkaffiliate.co.uk/affiliate-window-review/21/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Networks]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[affiliate window]]></category>
		<category><![CDATA[AWIN]]></category>

		<guid isPermaLink="false">http://www.thinkaffiliate.co.uk/?p=21</guid>
		<description><![CDATA[Affiliate Window is the largest independent affiliate network in the UK with over 750 merchants including massive names like Play.com, PC World, Woolworths and Boots. To see a comprehensive list of all of the merchants on the network, view the merchant directory. To find more information about each merchants programme, you will need to apply [...]]]></description>
			<content:encoded><![CDATA[<p>Affiliate Window is the largest independent affiliate network in the UK with over 750 merchants including massive names like Play.com, PC World, Woolworths and Boots. To see a comprehensive list of all of the merchants on the network, view the <a title="Affiliate Window Merchant Directory" href="/page.php?page=AffiliateWindowMD" target="_blank">merchant directory</a>. To find more information about each merchants programme, you will need to <a title="Apply to Affiliate Window" href="/page.php?page=AffiliateWindowSignUp" target="_blank">apply to Affiliate Window</a> as an affiliate. Signing up requires them processing a £5 admin charge which is refunded to your account and paid in the first commission payment. However, on the website it does state “<em>Affiliate Window reserve the right not to return the £5 fee to affiliates who are judged to be intent on malicious or fraudulent activity</em>”.<br />
After signing in, a wealth of information is available to you when picking which merchants to sign up to. You can get conversion rates, earnings per click, approval percentages, validation times, AWIN index, commission amounts and cookies lengths for every merchant. The AWIN index is a number between 0 and 100 which gives an idea how well the merchant is performing compared to other merchants in the same sector and elsewhere on the network. This takes earnings per click (EPC), validation period, click to sale percentages and approval rates into account, giving an idea of which merchants would be good to promote and just a glance.<br />
Payments are made every two weeks and the minimum payout amount is just £25. Affiliate Window run regular promotions giving away great prizes such as all inclusive holidays, televisions and commission bonuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinkaffiliate.co.uk/affiliate-window-review/21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
